Link to Membership Application (NEW) | Ulster County Ambulance & BLSFR Services | Squad Building / Business Phone Number |
Application | Bloomington FD | 338-2794 |
Diaz Memorial Ambulance | 246-9097 | |
East Kingston Fire Company | 336-8300 | |
Application | Ellenville First Aid & Rescue Squad | 647-8181 |
Application | Esopus FD | 384-6575 |
Application | Esopus Ambulance | 338-1788 |
Application | Gardiner FD & Rescue Squad | 255-1689 |
Application | Highland Hose Company | 691-2152 |
Hurley FD Ambulance | 338-6054 | |
Application | Kerhonkson Accord First Aid | 626-7978 |
Kingston FD | 331-1216 | |
Marbletown FD | 339-4119 | |
Application | Marbletown First Aid Unit | 687-9847 |
Mobile Life Support Services | 562-4357 | |
Application | Modena Fire & Rescue | 883-6937 |
New Paltz Police Department | 255-1323 | |
Application | New Paltz Rescue | 255-1719 |
Olive First Aid Squad | 657-8984 | |
Pine Bush Ambulance | 469-0911 | |
Application | Plattekill FD Ambulance | 564-0378 |
Rosendale Police Department | 658-9000 | |
Ruby FD | 336-0018 | |
Shandaken Ambulance | 688-5030 | |
Shawangunk Valley FD Ambulance | 895-2600 | |
Application | Spring Lake FD | 338-2173 |
Application | Tillson FD | 658-9257 |
Ulster County Sheriff's Office | 338-3640 | |
Application | Ulster Hose Company Number 5 | 339-1280 |
Walker Valley FD | 744-3119 | |
Wallkill Ambulance | 895-2601 | |
Watchtower Farms Medical Unit | 744-1999 | |
West Hurley FD Ambulance | 679-2013 | |
Application | Woodstock FD Ambulance | 679-5111 |
* All numbers in 845 area code unless specified. |